![]() |
|
Section 1: Matter Exists in Space and Time About Newton's Mechanics and Calculus ~ 1687 Section Advance: 2 3 4 5 |
| 1.00 Matter Exists in Space and Time | Excerpt | 1 |
|
Physics is learned from educators, books which describe physical reality and simple experiments. A scientific language is developed. Matter, space and time are beginning ideas. | ||
| 1.01 A Basic Methodology | 2 | |
| ♦ Prove: (A - B)² = A² - 2AB + B² | Excerpt | 3 |
|
Physics uses algebra and algebra uses geometry. As a "refresher" exercise |
||
| ♦ Theorem of Pythagoras | 4 | |
| ♦ Eratosthanes' Experiment | 5 | |
| ♦ Drilling Rig Visibility | 6 | |
| ♦ Prove: ( -1 ) x ( -1 ) = 1 | 7 | |
| 1.02 Position: the First Vector | 8 | |
| ♦ Pharaoh's Engineers | Excerpt | 9 |
|
||
| ♦ Vectors Contain Trigonometry | 10 | |
| ♦ Crank, Rod and Piston | Excerpt | 11 |
|
| ||
| ♦ Ladder-Boom Rescue | 12 | |
| ♦ Dog and Pony Show | 13 | |
| 1.03 Basic Terms and Tools | 14 | |
| 1.04 Models of Reality | 15 | |
| 1.05 Velocity: Our First Derivative | 16 | |
| 1.06 Mass Equation: BODY | 17 | |
| 1.07 Momentum: BODY | 18 | |
| 1.08 Derivative of Momentum: BODY | 19 | |
| 1.09 About: f = ma | 20 | |
| 1.10 Uniform Motion | 21 | |
| 1.11 Constant Momentum Motion | 22 | |
| ♦ Valentino's Wake | 23 | |
| ♦ Dog Greets Owners | Excerpt | 24 |
|
||
| ♦ Least Distance 1 | 25 | |
| ♦ Least Distance 2 | 26 | |
| ♦ Yacht and Sea Buoy | 27 | |
| ♦ Scissor Jack | 28 | |
| ♦ Train Passes Two Boys | Excerpt | 29 |
Two boys, walking beside railroad tracks heard a train approaching from behind. The older boy knew the city train speeds limit was 30 mph. He and his buddy walked about 3 feet per second. When the nose of the engine was abreast of them, the smaller boy began to count. The count, the instant the caboose passed, was, "... 34 seconds." A moment later, the older boy said, "... only about 1400 feet long." |
||
| ♦ Civil War Memorial | 30 | |
| 1.12 Steps to Integrate | 31 | |
| 1.13 Measurement of μMEarth | 32 | |
| 1.14 Weight and Weighing | 33 | |
| ♦ Hand Supports a Mass | 34 | |
| ♦ Lunar "Carry-Off" Luggage | 35 | |
| ♦ Ten Pounds of Potatoes | 36 | |
| 1.15 Vectors: BODY | 37 | |
| 1.16 Notations: Position and Velocity | 38 | |
| 1.17 Value, Slope and Curvature | 39 | |
| 1.18 Differentiation: Time-Dependent Integral | 40 | |
| ♦ Blue Ocean Towing | Excerpt | 41 |
In the Davis Strait, a massive ice slab has cleaved from the ice-shelf and is drifting
toward an oil rig. Our largest tug, (pulling constantly at 90° to the current),
will drag the slab off-course so it passes abreast of the oil rig, at a distance no
closer than 4000 meters. Calculate the towing force required of the tug to
accomplish the task.
| ||
| 1.19 Gravity at Altitudes | 42 | |
| ♦ Projectile Arcs | 43 | |
| 1.20 Events in Time | 44 | |
| ♦ Galileo's Inclined Plane | 45 | |
| ♦ Acceleration Initial Condition | 46 | |
| 1.21 Omitted Forces | 47 | |
| ♦ Parachutists Drag Force | 48 | |
| ♦ God Lifted Earth I | 49 | |
| ♦ God Lifted Earth II | 50 | |
| ♦ Point Blank | 51 | |
| ♦ Shot Tower | 52 | |
| 1.22 Momentum Equation: BODY | 53 | |
| 1.23 Mom Eqn Component Form: BODY | 54 | |
| ♦ Geostationary Orbits | 55 | |
| 1.24 Vector Basis: Circular Motion | 56 | |
| ♦ Polar versus Equatorial Weight | 57 | |
| ♦ Lift-Off Acceleration | 58 | |
| 1.25 Method, System and Numbers | 59 | |
| 1.26 Newton's Analytic Method | 60 | |
| ♦ Sled Mass | 61 | |
| ♦ Kinematics of Bar AB | 62 | |
| ♦ Quick Return Mechanism | 63 | |
|
Section 2: Ideal Fluids About Fluids, Pressure and Hydrostatics Section Advance: 1 3 4 5 |
|
Section 3: Energy, Work, and Heat Extension of Newton's Ideas: Energy, Work and Heat Section Advance: 1 2 4 5 |
|
Section 4: Thermodynamic Properties Matter is Made Quantitative by its Properties Section Advance: 1 2 3 5 |
| 4.00 Thermodynamic Properties | 191 |
| 4.01 Phases at 1 Atmosphere | 192 |
| 4.02 Normal Properties of Water | 193 |
| 4.03 Energy Equation: Constant Pressure | 194 |
| ♦ Chef Thickens the Soup | 195 |
| ♦ When will the Teapot Whistle? | 196 |
| ♦ Water at One Atmosphere | 197 |
| ♦ Citrus Concentrate | 198 |
| ♦ Microwave Coffee | 199 |
| ♦ Grease Fire Experiment | 200 |
| 4.04 Steam Tables | 201 |
| ♦ Yardley's Extractor | 202 |
| ♦ Stone Boiling | 203 |
| ♦ Atmospheric Engine | 204 |
| ♦ Pressure Cooker | 205 |
| ♦ Emergency Power MS | 206 |
| ♦ Neon Signage | 207 |
| ♦ Leaded Pipe Joint | 208 |
| ♦ Specific Heat Calculation | 209 |
| ♦ Space Shuttle Re-entry | 210 |
| ♦ Copper Block Slides on Ice | 211 |
| ♦ Sausage Preparation | 212 |
| ♦ Ice versus Dry Ice Comparison | 213 |
| ♦ 1861 - Rifle Musket | 214 |
| ♦ Laser Retina Surgery | 215 |
|
Section 5: Thermodynamic Analysis Analysis Explains or Predicts Simple Events Section Advance: 1 2 3 4 |